African Mahogany
Hardwood Lumber
Khaya ivorensis, common names: Khaya
Color varies from light to deep reddish-brown medium to somewhat course texture, works very well.
ILP offers Flatsawn African mahogany.

| Description: | Item No: | |
|---|---|---|
| Mahogany African 4/4 S&B | 3500 | ![]() |
| Mahogany African 5/4 S&B | 3525 | ![]() |
| Mahogany African 6/4 S&B *limited availability | 3550 | ![]() |
| Mahogany African 8/4 S&B | 3575 | ![]() |
Abbreviation Key
| 1E | One Edge |
| 90/80 | % of Heartwood |
| BTR | Better |
| CLR | Clear |
| H&M | Hit & Miss |
| LBR | Lumber |
| NAT | Natural |
| PG | Paint Grade |
| QTRD | Quartered |
| RGH | Rough |
| RL | Random Length |
| RWL | Random Width Length |
| S1F | Sap 1 Face |
| S&B | Select & Better |
| SSE | Sound Square Knot |
| STK | Sound Tight Knot |
| SW | Select White |
| UW | Uniform White |
| WHT | White |
Don't see what you're
looking for?
We can help you get it!





