Contact Us
Phone
(612) 521-4767
Industrial Lumber & Plywood
4100 Washington Avenue N
Minneapolis, Minnesota 55412
Map
Hours
Monday – Friday
7:30 AM to 4:30 PM
Will Call
10:00 AM to 2:00 PM
Sheet Products: Hardwood Plywood
Oak is heavy, hard, and strong with high wear resistance and excellent machining and finishing properties.
We stock in both red and white. We also stock in rotary, plain slice, quartered, and rift cuts. You can also get with a white melamine or hard rock maple melamine back.
Description: | Item No: |
---|---|
Oak Red Rot 1/4 4X8 A4 VC | 24435 |
Oak Red Rot 1/4 4X8 A1 MDF | 24455 |
Oak Red Rot 1/2 4X8 A1 MDF | 24545 |
Oak Red Rot 3/4 4X6 B2 MDF | 25051 |
Oak Red Rot 3/4 4X8 A1 MDF WPF | 24585 |
Oak Red Rot 3/4 4x8 A4 MDF | 24587 |
Oak Red Rot 3/4 4x8 A1 VC WPF | 24620 |
Oak Red Rot 5/8 4x8 A1 MDF | 24544 |
Oak Red Rot 1 4X8 A1 VC | 24595 |
Oak Red PS 1/4 4X8 A1 MDF | 25020 |
Oak Red PS 5.2mm 4x8 A4 VC | 24404 |
Oak Red PS 3/8 4X8 A1 MDF | 25030 |
Oak Red PS 1/2 4X8 A1 MDF | 25025 |
Oak Red PS 3/4 4X8 A1 MDF | 25055 |
Oak Red PS 3/4 4x8 A1 VC | 25049 |
Oak Red PS 3/4 4X10 A1 VC | 25047 |
Oak Red PS 3/4 4X10 A1 MDF | 25048 |
Oak Red Qtrd 1/4 4X8 A1 MDF | 25056 |
Oak Red Qtrd 3/4 4X8 A1 MDF | 25057 |
Oak Red Rift 1/4 4X8 A1 MDF | 24577 |
Oak Red Rift 3/4 4X8 A1 MDF | 24550 |
Oak Rustic Red 3/4 4x8 BB MDF | 21245 |
Oak Rustic Red 1/4 4x8 BB MDF | 21240 |
Oak White PS 1/4 4X8 A1 MDF | 25464 |
Oak White PS 1/2 4x8 A1 MDF **NEW DEC 2019** | 25028 |
Oak White PS 3/4 4X8 A1 MDF | 25465 |
Oak White PS 3/4 4x10 A1 MDF | 25911 |
Oak White Qtrd 1/4 4X8 A1 MDF | 25468 |
Oak White Qtrd 1/2 4x8 A4 MDF | 25027 |
Oak White Qtrd 3/4 4X8 A1 MDF | 25470 |
Oak White Qtrd 3/4 4x10 A1 MDF | 25158 |
Oak White Rift 1/4 4X8 A1 MDF | 25461 |
Oak White Rift 1/2 4x8 A4 MDF | 25026 |
Oak White Rift 3/4 4X8 A1 MDF | 25463 |
Oak White Rift 3/4 4x10 A1 MDF | 25159 |
Rustic White Oak 1/4 4x8 BB MDF | 21247 |
Rustic White Oak 3/4 4x8 BB MDF | 21246 |
Spectra Oak Red Rot 3/4 4X8 MDF White Mel Back | 26004 |
Spectra Oak Red Rot 3/4 4X8 MDF HR Maple Back | 26047 |
Spectra Oak Red PS 3/4 4X8 MDF White Mel Back | 26008 |
Abbreviation Key
1E | One Edge |
1S | One Sided |
2S | Two Sided |
B/BB | Patches 1 Side |
BB/BB | Patches 2 Sides |
CLR | Clear |
D/S | Drawer Sides |
EB2E | Edge Banded 2 Edges |
EXT | Exterior |
FR | Fire Rated |
HDO | High Density Overlay |
HR | Hard Rock |
MDF | Medium Density Fiber |
MDO | Medium Density Overlay |
MEL | Melamine |
MR | Moisture Resistant |
NAT | Natural |
OC | On Center |
P1S | Primed 1 Side |
PBC | Particle Board Core |
PERF | Perforated |
PG | Paint Grade |
PM | Plank Matched |
PS | Plain Sliced |
PTS | Plugged Touch Sanded |
QTRD | Quartered |
ROT | Rotary |
SG | Satin Gloss / Prefinished |
SM&N | Sequence Matched and Numbered |
SW | Select White |
UV | Ultra Violet / Prefinished |
UW | Uniform White |
VC | Veneer Core |
WHT | White |
WPF | Whole Piece Face |
Don't see what you're
looking for?
We can help you get it!
Phone
(612) 521-4767
Industrial Lumber & Plywood
4100 Washington Avenue N
Minneapolis, Minnesota 55412
Map
Hours
Monday – Friday
7:30 AM to 4:30 PM
Will Call
10:00 AM to 2:00 PM
Copyright © 1948-2019 Industrial Lumber and Plywood | All rights reserved.
Website by UnStuck Creative & Backen Web