Basswood
Hardwood Lumber
Tilia americana, common names: American Linden
Creamy white color, soft texture fine grain.
Light in weight, used heavily for wooden blinds and wood carving.

| Description: | Item No: | |
|---|---|---|
| Basswood 4/4 S&B 9'-10' | 501 | ![]() |
| Basswood 4/4 #1 Com 9'-10' | 512 | ![]() |
| Basswood 5/4 S&B | 552 | ![]() |
| Basswood 5/4 #1 Com | 556 | ![]() |
| Basswood 6/4 #1 Com 6'-10' | 559 | ![]() |
| Basswood 8/4 S&B | 575 | ![]() |
Abbreviation Key
| 1E | One Edge |
| 90/80 | % of Heartwood |
| BTR | Better |
| CLR | Clear |
| H&M | Hit & Miss |
| LBR | Lumber |
| NAT | Natural |
| PG | Paint Grade |
| QTRD | Quartered |
| RGH | Rough |
| RL | Random Length |
| RWL | Random Width Length |
| S1F | Sap 1 Face |
| S&B | Select & Better |
| SSE | Sound Square Knot |
| STK | Sound Tight Knot |
| SW | Select White |
| UW | Uniform White |
| WHT | White |
Don't see what you're
looking for?
We can help you get it!



