Mahogany Plywood
Sheet Products: Hardwood Plywood
Mahogany's color ranges from a yellowish brown to reddish brown.
Mahogany ranks among the finest cabinet woods, exceptionally stable with a clear and natural luster.

Description: | Item No: | |
---|---|---|
Mahogany African 1/4 4X8 A1 MDF | 23880 | ![]() |
Mahogany African 1/2 4X8 A1 MDF | 23885 | ![]() |
Mahogany African 3/4 4X8 A1 MDF | 23890 | ![]() |
Abbreviation Key
1E | One Edge |
1S | One Sided |
2S | Two Sided |
B/BB | Patches 1 Side |
BB/BB | Patches 2 Sides |
CLR | Clear |
D/S | Drawer Sides |
EB2E | Edge Banded 2 Edges |
EXT | Exterior |
FR | Fire Rated |
HDO | High Density Overlay |
HR | Hard Rock |
MDF | Medium Density Fiber |
MDO | Medium Density Overlay |
MEL | Melamine |
MR | Moisture Resistant |
NAT | Natural |
NSB | No Sap Back |
OC | On Center |
P1S | Primed 1 Side |
PBC | Particle Board Core |
PERF | Perforated |
PG | Paint Grade |
PM | Plank Matched |
PS | Plain Sliced |
PTS | Plugged Touch Sanded |
QTRD | Quartered |
ROT | Rotary |
SG | Satin Gloss / Prefinished |
SMN | Sequence Matched and Numbered |
STK | Sound Tight Knot |
SW | Select White |
UV | Ultra Violet / Prefinished |
UW | Uniform White |
VC | Veneer Core |
WHT | White |
WPF | Whole Piece Face |
Don't see what you're
looking for?
We can help you get it!