Rustic Hickory
Hardwood Lumber
Carya spp., common names: Shagbark, Shellbark, Pecan, Mockernut, Pignut and Bitternut
Rustic Grade SSE (sound square edge), STK (sound tight knots)

Description: | Item No: | |
---|---|---|
Hickory Rustic 4/4 Sound | 2916 | ![]() |
Hickory Rustic 5/4 Sound | 2921 | ![]() |
Hickory Rustic/Calico 6/4 #2&3 COM *limited availablity | 2950 | ![]() |
Abbreviation Key
1E | One Edge |
90/80 | % of Heartwood |
BTR | Better |
CLR | Clear |
H&M | Hit & Miss |
LBR | Lumber |
NAT | Natural |
PG | Paint Grade |
QTRD | Quartered |
RGH | Rough |
RL | Random Length |
RWL | Random Width Length |
S1F | Sap 1 Face |
S&B | Select & Better |
SSE | Sound Square Knot |
STK | Sound Tight Knot |
SW | Select White |
UW | Uniform White |
WHT | White |
Don't see what you're
looking for?
We can help you get it!